Hyundai Stargazer vs Toyota Avanza
Hyundai Stargazer নাকি Toyota Avanza: দাম ও স্পেসিফিকেশন তুলনা
Hyundai Stargazer is ahead on 2 of 2 specs both makers publish.


| ৳34,50,00034.5 lakh · official, checked 27 October 2026 | Price from | Toyota Bangladesh Ltd doesn't publish a price |
|---|---|---|
| MPV | Body | MPV |
| Petrol | Fuel | Petrol |
| Automatic | Gearbox | Automatic |
| Fair Technology Ltd | Sold by | Toyota Bangladesh Ltd |
| 1,497 cc | Engine | 1,496 cc |
| 115 PS (better) | Power | 107 PS |
| 144 Nm (better) | Torque | 138 Nm |
| 7 | Seats | 7 |
| – | Ground clearance | 180 mm |
| 4,460 mm | Length | 4,395 mm |
| 2,780 mm | Wheelbase | 2,750 mm |
| – | Kerb weight | 1,130 kg |
| 40 L | Fuel tank | 43 L |
Highlighted: the better figure where more (or less) is clearly better. Engine size, seats, length and weight are differences, not a better or worse. Prices: registration, insurance and on-road costs are extra.
Used & recon asking prices · রিকন্ডিশন্ড দাম
| – | Reconditioned | – |
|---|---|---|
| – | Registered used | 11.63–14.93 lakh28 ads |
The middle half of asking prices on Bikroy.com, read on 27 October 2026, all model years together, so the model year changes the price a lot. Not a valuation. Open each car for prices by year.
Every spec
| 1.5L Gasoline Engine | Type | 4cyls / IN LINE |
|---|---|---|
| 1497 cc | Displacement | 1496 cc |
| Octane | Fuel | Gasoline |
| 84 kW (115 PS) @ 6300 rpm | Max power | 78 kW (105 hp) @ 6000 rpm |
| 143.8 Nm @ 4500 r/min | Max torque | 138 Nm @ 4200 rpm |
| – | Engine code | 2NR-VE |
| – | Valve mechanism | 16-valve DOHC with Dual-VVT-i |
| – | Fuel system | EFI |
| CVT | Type | CVT |
|---|
| 4460 x 1780 x 1695 mm | Length x width x height | 4395 x 1730 x 1665 mm |
|---|---|---|
| 2780 mm | Wheelbase | 2750 mm |
| 40 L | Fuel tank | 43 L |
| – | Overhang (front/rear) | 775/870 mm |
| – | Ground clearance | 180 mm |
| – | Interior length x width x height | 2705 x 1452 mm |
| – | Gross vehicle weight | 1705 kg |
| – | Kerb weight | 1130 kg |
| – | Turning radius | 4.9 m |
| – | Turning radius (body) | 5.25 m |
| McPherson strut | Front suspension | Macpherson Strut |
|---|---|---|
| CTBA | Rear suspension | Torsion Beam |
| Gas type | Shock absorber | – |
| Disc | Front brake | Ventilated disc brake |
| Drum | Rear brake | Leading-trailing drum brake |
| 205/55R16 | Tyres | 185/65R15-AL(T) |
| 16" Alloy Wheels | Wheels | – |
| Electric Parking Brake | Parking brake | – |
| – | Steering | Electric |
| Tire Pressure Monitoring System | TPMS | – |
|---|---|---|
| – | ABS, EPB, VSC, HAC | With |
| – | Airbag positions | D/P |
| – | Rear seat belts | REAR No.1 (R/L/CTR : 3P ELR) Rear No.2 (R/L : 3P ELR) |
| – | Front seat belts | R/L:ELR+PT+FL |
| 8" Display Audio with Smartphone Connectivity; 4.2" TFT LCD Cluster | Infotainment | – |
|---|---|---|
| Leather Seats with Grey with Black Interior | Seats | FABRIC TMC STD |
| Wireless Smartphone Charger; Cruise control; Horizontal Type DRL; Hidden Tray | Other | – |
| – | Door locks | SPEED RESPONSE TYPE |
| – | Headlamps | LED (MID W/CHROME) |
| – | Steering column | TILT & TELESCOPIC |
| – | Rear seat | Rear No.1 (6:4 TUMBLE SLIDE) Rear No. 2 (5:5 TILT DOWN) |
| – | Climate control | FRONT AIR-CONDITIONER (ELECTRIC MANUAL (PUSH)) REAR AIR-CONDITIONER (WITH) |
| – | Multi-information display | SEGMENT |
Specs as each Bangladesh distributor publishes them. A dash means that distributor doesn't state it.
Compare one of these with something else: Stargazer or Avanza.

