Jaecoo J7 PHEV vs Proton X70
Jaecoo J7 PHEV নাকি Proton X70: দাম ও স্পেসিফিকেশন তুলনা
Jaecoo J7 PHEV is ahead on 2 of 2 specs both makers publish.


| Asian Distributions Ltd doesn't publish a price | Price from | ৳38,50,00038.5 lakh · launch price, The Business Standard, 30 April 2025 |
|---|---|---|
| SUV | Body | SUV |
| Plug-in hybrid | Fuel | Petrol |
| Automatic | Gearbox | Manual |
| Asian Distributions Ltd | Sold by | Rancon Cars Ltd |
| – | Engine | 1,477 cc |
| 18.3 kWh | Battery | – |
| 90 km | Range (claimed) | – |
| 346 PS (better) | Power | 177 PS |
| – | Torque | 255 Nm |
| 180 km/h | Top speed | – |
| 8 (better) | Airbags | 6 |
| – | Length | 4,519 mm |
| – | Wheelbase | 2,670 mm |
| – | Kerb weight | 1,651 kg |
| – | Fuel tank | 60 L |
Highlighted: the better figure where more (or less) is clearly better. Engine size, seats, length and weight are differences, not a better or worse. Prices: registration, insurance and on-road costs are extra.
Every spec
| 18.3 kWh | Battery capacity | – |
|---|---|---|
| LFP | Battery type | – |
| 90 km | Range | – |
| 20 min DC Fast Charge (30–80%) | DC fast charging | – |
| Vehicle-To-Load (V2L) 3.3 kW | Other | – |
| Super Hybrid System (SHS) with Dedicated Hybrid Transmission (DHT) | System | – |
|---|---|---|
| 18.3 kWh LFP | Battery | – |
| 341 BHP | Combined power | – |
| 525 Nm | Combined torque | – |
| ≥1,200 km | Combined range | – |
| 5th-generation 1.5TDGI dedicated hybrid engine | Type | 3 Cylinders In-Line, 12 Valve DOHC, TGDi |
|---|---|---|
| Petrol | Fuel | Petrol (Turbocharged Gasoline Direct Injection) |
| – | Displacement | 1477 cc |
| – | Max power | 130 kW (177 PS) @ 5500 rpm |
| – | Max torque | 255 Nm @ 1500~4000 rpm |
| Dedicated Hybrid Transmission (DHT) | Type | 7-Speed Dual Clutch Transmission with Manual Mode |
|---|---|---|
| – | Drive | 2WD |
| 180 km/h | Top speed | – |
|---|---|---|
| 5.99L/100km (WLTC) | Fuel economy (claimed) | – |
| 600mm | Water wading depth | – |
| – | Length x width x height | 4519 x 1831 x 1694 mm |
|---|---|---|
| – | Wheelbase | 2670 mm |
| – | Kerb weight | 1651 kg |
| – | Fuel tank | 60 L |
| – | Turning radius | 5.5 m |
| – | Front suspension | MacPherson Strut |
|---|---|---|
| – | Rear suspension | Multi-Link with Stabiliser |
| – | Front brake | Ventilated Disc |
| – | Rear brake | Solid Disc |
| – | Tyres | 225/55 R19 |
| – | Wheels | 19” Alloy |
| – | Steering | Electric Power Steering |
| – | Parking brake | Electric Parking Brake |
| 8 | Airbags | 6 |
|---|---|---|
| 5-star Euro NCAP | NCAP rating | – |
| 540° HD panoramic camera | Camera | 360 Camera with 3D Display |
| 18 ADAS systems standard incl. ACC, AEB, BSD, CSA, DAI, DOW, ELK, FCW; driver monitoring | ADAS | AEB, FCW, ACC, LDW, BLIS, DOW, IHBC |
| – | ABS | Yes |
| – | ESC | Yes |
| – | Hill assist | Hill Hold Assist; Hill Descent Control; Auto Brake Hold |
| – | Parking sensors | Front 4, rear 4 |
| – | Other | TPMS; traction control |
| 14.8" touchscreen; 10.2" LCD Instrument Cluster; Head-Up Display (HUD) | Infotainment | 8” touchscreen; voice command; online navigation; 4G & Wi-Fi; PROTON Link app |
|---|---|---|
| Eco leather ventilated seats | Seats | Nappa Leather; driver power seat 6-way with lumbar 2-way; front passenger power seat 4-way with ‘Boss’ Switch; front ventilated seats |
| Panoramic Sunroof | Sunroof | None (panoramic sunroof marked '-' in the table) |
| Sony 8-speaker premium audio; 50W wireless fast charging | Other | 9 speakers with power amplifier & subwoofer; power tailgate with foot sensor; LCD meter combination |
| – | Climate control | Auto dual zone air-conditioning with N95 cabin filter; rear air vents; air purifier system |
Specs as each Bangladesh distributor publishes them. A dash means that distributor doesn't state it.

