Kia Carnival vs Toyota Alphard
Kia Carnival নাকি Toyota Alphard: দাম ও স্পেসিফিকেশন তুলনা
The two don't share enough published specs to line them up.


| Meghna Automobiles Ltd doesn't publish a price | Price from | Toyota Bangladesh Ltd doesn't publish a price |
|---|---|---|
| MPV | Body | MPV |
| – | Fuel | Hybrid |
| – | Gearbox | Automatic |
| Meghna Automobiles Ltd | Sold by | Toyota Bangladesh Ltd |
| – | Engine | 2,487 cc |
| – | Power | 190 PS |
| – | Torque | 239 Nm |
| 8 | Seats | 7 |
| – | Ground clearance | 161 mm |
| – | Airbags | 6 |
| – | Length | 5,010 mm |
| – | Wheelbase | 3,000 mm |
| – | Kerb weight | 2,320 kg |
| – | Fuel tank | 60 L |
Highlighted: the better figure where more (or less) is clearly better. Engine size, seats, length and weight are differences, not a better or worse. Prices: registration, insurance and on-road costs are extra.
Used & recon asking prices · রিকন্ডিশন্ড দাম
| – | Reconditioned | 99.63 lakh – 1.44 crore36 ads |
|---|---|---|
| – | Registered used | 83.09–86 lakh14 ads |
The middle half of asking prices on Bikroy.com, read on 27 October 2026, all model years together, so the model year changes the price a lot. Not a valuation. Open each car for prices by year.
Every spec
| – | Battery | NICKEL-METAL HYDRIDE BATTERY |
|---|---|---|
| – | Battery Capacity (Voltage & Ahr) | 259.2 & 5.0 |
| – | Engine code | A25A-FXS |
|---|---|---|
| – | Type | 4-cylinder, In-line |
| – | Valve mechanism | 16-valve DOHC, Chain Drive (With Dual VVT-i) |
| – | Displacement | 2487 cc |
| – | Fuel system | SFI |
| – | Fuel | Gasoline |
| – | Max power | 140 kW @ 6000 rpm |
| – | Max torque | 239 Nm @ 4300-4500 rpm |
| – | Type | e-CVT (P810) |
|---|
| – | Length x width x height | 5010X1850X1950 mm |
|---|---|---|
| – | Wheelbase | 3000 mm |
| – | Overhang (front/rear) | 950/1060 mm |
| – | Ground clearance | 161 mm |
| – | Interior length x width x height | 3005X1660X1360 mm |
| – | Gross vehicle weight | 2830 kg |
| – | Kerb weight | 2230/2320 kg |
| – | Fuel tank | 60 L |
| – | Turning radius | 5.88 m |
| – | Turning radius (body) | 5.90 m |
| – | Front brake | VENTILATED DISC BRAKE WITH FLOATING CALIPER 2-CYLINDER |
|---|---|---|
| – | Rear brake | VENTILATED DISC BRAKE WITH FLOATING CALIPER 1-CYLINDER |
| – | Steering | Electric |
| – | Steering Gear Type | RACK&PINION |
| – | Lock to Lock | 2.8 |
| – | Tyres | 225/55R19 ALM CUT |
| – | Front suspension | MacPherson Strut |
| – | Rear suspension | Double Wishbone |
| – | Rear side monitor | BSM(LONG)+SEA |
|---|---|---|
| – | ABS | WITH EBD(REGENERATION) |
| – | Airbags | 6 |
| – | Rear seat belts | RR1: 3P ELR2 FL+T/RD, RR2: 3P ELR3 |
| – | Front seat belts | ELR+PT+FL+T/RD |
| 12.3" touchscreen | Infotainment | – |
|---|---|---|
| Integrated memory seats | Seats | NATURAL LEATHER |
| Bluetooth multi-connection; smart charging | Other | – |
| – | Headlamps | TOYOTA A Type Triple Beam LED + Automatic High Beam |
| – | Steering column | PWR TILT&TELESCO,W/O LOCK |
| – | Rear seat slide | PWR LONG(RR1)MNL(RR2) |
| – | Sunroof | Fixed Panoramic Normal Electric Shade |
| – | Climate control | FRONT: AUTO A/C+FR S-FLOW + AUTO IN/OUT REAR: R/L REGISTER+R/L CONTROL |
| – | Audio | JBL Premium Sound System (15 High Performance Speakers) |
| – | Rear seat entertainment | 14IN RR/MONI POWER L/RC |
Specs as each Bangladesh distributor publishes them. A dash means that distributor doesn't state it.
Compare one of these with something else: Carnival or Alphard.

