Mitsubishi Xpander vs Suzuki Ertiga
Mitsubishi Xpander নাকি Suzuki Ertiga: দাম ও স্পেসিফিকেশন তুলনা
Mitsubishi Xpander is ahead on 2 of 2 specs both makers publish.


| ৳34,00,00034 lakh · launch price, The Daily Star, 29 June 2025 | Price from | Uttara Motors Ltd doesn't publish a price |
|---|---|---|
| MPV | Body | MPV |
| Petrol | Fuel | Petrol |
| Automatic | Gearbox | Automatic |
| FWD | Drive | – |
| Rangs Ltd | Sold by | Uttara Motors Ltd |
| 1,499 cc | Engine | 1,462 cc |
| 105 PS (better) | Power | 103 PS |
| 141 Nm (better) | Torque | 137 Nm |
| 170 km/h | Top speed | – |
| 7 | Seats | 7 |
| 781 L | Boot | – |
| 220 mm | Ground clearance | – |
| 2 | Airbags | – |
| 4,590 mm | Length | 4,395 mm |
| 2,780 mm | Wheelbase | 2,740 mm |
| 1,252 kg | Kerb weight | – |
| 45 L | Fuel tank | 45 L |
Highlighted: the better figure where more (or less) is clearly better. Engine size, seats, length and weight are differences, not a better or worse. Prices: registration, insurance and on-road costs are extra.
Used & recon asking prices · রিকন্ডিশন্ড দাম
| – | Reconditioned | – |
|---|---|---|
| 29.5–32 lakh25 ads | Registered used | – |
The middle half of asking prices on Bikroy.com, read on 27 October 2026, all model years together, so the model year changes the price a lot. Not a valuation. Open each car for prices by year.
Every spec
| 1.5-liter 16-valve DOHC MIVEC 4 Cylinder | Type | K15C SMART HYBRID |
|---|---|---|
| 1499 cc | Displacement | 1462 cc |
| Electronically Controlled Injection-Multi | Injection | – |
| EURO-4 | Emission level | – |
| 77 kW (105 PS) @ 6000 rpm | Max power | 75.8 kW @ 6000 rpm |
| 141 Nm @ 4000 rpm | Max torque | 136.8 Nm @ 4400 rpm |
| Octane | Fuel | – |
| 4AT | Type | 6 AGS with Paddle Shifters |
|---|---|---|
| 2WD (FWD) | Drive | – |
| 170 km | Top speed | – |
|---|
| 4,590 x 2100 x 1750 mm | Length x width x height | 4395 x 1735 x 1690 mm |
|---|---|---|
| 2,780 mm | Wheelbase | 2740 mm |
| 1,520 / 1,510 mm | Track front / rear | – |
| 220 mm | Ground clearance | – |
| 1,252 kg | Kerb weight | – |
| 1,840 kg | Gross vehicle weight | 1785 kg |
| 781 L (third row up), 1,608 L (third row folded) | Boot space | – |
| 45 L (Octane) / 40 L (LPG) | Fuel tank | 45 L |
| 5.2 m | Turning radius | 5.2 m |
| RHD | Steering | Electronics Power |
|---|---|---|
| MacPherson strut | Front suspension | Mac Pherson Strut & Coil Spring |
| Torsion beam | Rear suspension | Torsion Beam & Coil Spring |
| Ventilated Discs | Front brake | Disc |
| Drum Brakes | Rear brake | Drum |
| 205/55R17 | Tyres | 185/65 R15 |
| 17 inch alloy wheels | Wheels | Machined Two-tone Alloy Wheels |
| 2 | Airbags | – |
|---|---|---|
| RISE body; pedestrian-protection front structure | Other | – |
| 7-inch touchscreen smartphone link display audio | Infotainment | 17.78cm SmartPlay Pro infotainment system |
|---|---|---|
| Yes | Apple CarPlay / Android Auto | – |
| Dual zone climate control (dual AC) | Climate control | 2nd row roof mounted AC |
| Keyless operation system | Keyless entry / push start | – |
| 12V power outlet in every row; LED headlamps with position lamps | Other | Dynamic chrome winged front grille; 3D origami style LED tail lamps |
Specs as each Bangladesh distributor publishes them. A dash means that distributor doesn't state it.
Compare one of these with something else: Xpander or Ertiga.

