Nissan NV350 Urvan vs Toyota Coaster
Nissan NV350 Urvan নাকি Toyota Coaster: দাম ও স্পেসিফিকেশন তুলনা
On the specs both makers publish, the two are level: each is ahead on 1.


| Pacific Motors Ltd doesn't publish a price | Price from | Toyota Bangladesh Ltd doesn't publish a price |
|---|---|---|
| Van | Body | Van |
| Petrol / Diesel | Fuel | Diesel |
| Manual | Gearbox | Manual |
| Pacific Motors Ltd | Sold by | Toyota Bangladesh Ltd |
| 2,500 cc | Engine | 4,164 cc |
| 147 PS (better) | Power | 130 PS |
| 213 Nm | Torque | 285 Nm (better) |
| 16 | Seats | 30 |
| – | Ground clearance | 180 mm |
| 4,695 mm | Length | 6,255 mm |
| 2,555 mm | Wheelbase | 3,200 mm |
| – | Kerb weight | 3,460 kg |
| 65 L | Fuel tank | 95 L |
Highlighted: the better figure where more (or less) is clearly better. Engine size, seats, length and weight are differences, not a better or worse. Prices: registration, insurance and on-road costs are extra.
Every spec
| 2.5L DOHC MPI 4-cylinder in-line | Type | 6-Cyls. IN LINE |
|---|---|---|
| QR25DE | Engine code | 1HZ |
| 2500 cc | Displacement | 4164 cc |
| 108 kW (147 PS) | Max power | 96 kW (128 hp) @ 3800 rpm |
| 213 Nm (21.7 kg-m) | Max torque | 285 Nm @ 2000-2700 rpm |
| – | Valve mechanism | 12-Valve OHC, Gear & Belt Drive |
| – | Fuel system | Distributor Type |
| – | Fuel | Diesel Oil |
| 5 AT- 12 seater; 5 MT- 15/16 seater | Type | M155 MANUAL |
|---|
| 4695 x 1695 x 1990 mm (15 seater); 5230 x 1880 x 2285 mm (12/16 seater) | Length x width x height | 6255 X 2080 X 2630 mm |
|---|---|---|
| 2555 mm (15 seater); 2940 mm (12/16 seater) | Wheelbase | 3200 mm |
| 5.2 m (15 seater); 6 m (12/16 seater) | Turning radius | 5.5 m |
| 65 L | Fuel tank | 95 L |
| – | Overhang (front/rear) | 1150 / 1905 mm |
| – | Ground clearance | 180 mm |
| – | Interior length x width x height | 5455 X 1885 X 1890 mm |
| – | Gross vehicle weight | 5330 kg |
| – | Kerb weight | 3325/3460 kg |
| – | Turning radius (body) | 6.8 m |
| Rack & pinion | Steering | INTEGRAL |
|---|---|---|
| Ventilated discs | Front brake | Dual Two Leading Shoe Type Drum Brake |
| Drums | Rear brake | Dual Two Leading Shoe Type Drum Brake |
| 15" steel wheels | Wheels | – |
| – | Tyres | 700R16-10PR (10) 5.50F STEEL (W/ TUBE) |
| Passenger and Driver's Airbag | Airbag positions | Without |
|---|---|---|
| Anti-Locking Braking System with BA; spec table: ABS (opt) and Brake Assist (opt) | ABS | Without |
| – | Rear seat belts | With (3P ELR TYPE) |
| – | Front seat belts | With (D&P:3P ELR + SUB 2P) |
| Front Manual A/C with Rear Manual Cooler | Climate control | Manual Cooler Package (160W) |
|---|---|---|
| 2Din AM/FM & CD & AUX, 2 Speakers | Audio | – |
| Halogen headlamps | Headlamps | NEW(2)HALOGEN (E MARK) |
| – | Centre and Rear Side Door | Auto Folding Type (W/Buzzer, Warning lamp) |
| – | Steering column | Rigid |
| – | Rear seat | HI-BACK, B/B, R/C, BACKMOST ROW 4 |
| – | Seats | Fabric Middle |
| – | Multi-information display | Without |
Specs as each Bangladesh distributor publishes them. A dash means that distributor doesn't state it.
Compare one of these with something else: NV350 Urvan or Coaster.

