Honda CR-V Turbo vs Proton X70
Honda CR-V Turbo নাকি Proton X70: দাম ও স্পেসিফিকেশন তুলনা
On the specs both makers publish, the two are level: each is ahead on 1.


| DHS Motors Ltd doesn't publish a price | Price from | ৳38,50,00038.5 lakh · launch price, The Business Standard, 30 April 2025 |
|---|---|---|
| SUV | Body | SUV |
| Petrol | Fuel | Petrol |
| Automatic | Gearbox | Manual |
| AWD | Drive | – |
| DHS Motors Ltd | Sold by | Rancon Cars Ltd |
| 1,498 cc | Engine | 1,477 cc |
| 193 PS (better) | Power | 177 PS |
| 243 Nm | Torque | 255 Nm (better) |
| 5 | Seats | – |
| 208 mm | Ground clearance | – |
| – | Airbags | 6 |
| 4,584 mm | Length | 4,519 mm |
| 2,660 mm | Wheelbase | 2,670 mm |
| 1,595 kg | Kerb weight | 1,651 kg |
| 60 L | Fuel tank | 60 L |
Highlighted: the better figure where more (or less) is clearly better. Engine size, seats, length and weight are differences, not a better or worse. Prices: registration, insurance and on-road costs are extra.
Every spec
| DOHC VTEC Turbo, In line 4 Cylinder, 16 Valve, Gasoline Engine | Type | 3 Cylinders In-Line, 12 Valve DOHC, TGDi |
|---|---|---|
| 1498 cc | Displacement | 1477 cc |
| Electric/Programmed Fuel Injection (PGM-FI) | Fuel system | – |
| 142 kW (190 hp) @ 5600 rpm | Max power | 130 kW (177 PS) @ 5500 rpm |
| 243 Nm @ 2000-5000 rpm | Max torque | 255 Nm @ 1500~4000 rpm |
| – | Fuel | Petrol (Turbocharged Gasoline Direct Injection) |
| Continuous Variable Transmission (CVT) with AWD | Type | 7-Speed Dual Clutch Transmission with Manual Mode |
|---|---|---|
| All Wheel Drive | Drive | 2WD |
| 4584 x 1855 x 1689 mm | Length x width x height | 4519 x 1831 x 1694 mm |
|---|---|---|
| 2660 mm | Wheelbase | 2670 mm |
| 1598 / 1613 mm | Tread (front/rear) | – |
| 5.5 m | Turning radius | 5.5 m |
| 1595 kg | Kerb weight | 1651 kg |
| 208 mm | Ground clearance | – |
| 60 L | Fuel tank | 60 L |
| Rack & Pinion with Electric Power Steering (EPS) | Steering | Electric Power Steering |
|---|---|---|
| MacPherson Strut | Front suspension | MacPherson Strut |
| Multi-Link Double-Wishbone | Rear suspension | Multi-Link with Stabiliser |
| Ventilated Disc | Front brake | Ventilated Disc |
| Solid Disc | Rear brake | Solid Disc |
| Electric Parking Brake with Automatic Brake Hold | Parking brake | Electric Parking Brake |
| 235 / 60 R18 | Tyres | 225/55 R19 |
| 18" Alloy Wheels | Wheels | 19” Alloy |
| Front SRS Airbag (Dual), Side Curtain Airbag | Airbag positions | – |
|---|---|---|
| Anti-Lock Braking System (ABS) + EBD | ABS | Yes |
| Multi-Angle Rearview Camera; LaneWatch Camera | Camera | 360 Camera with 3D Display |
| Honda SENSING: Collision Mitigation Braking System, Lane Departure Warning, Road Departure Mitigation, Lane Keeping Assist System, Traffic Sign Recognition, Intelligent Speed Limiter, Intelligent - Adaptive Cruise Control, Adaptive Cruise Control with Low-Speed Following | ADAS | AEB, FCW, ACC, LDW, BLIS, DOW, IHBC |
| Euro NCAP 5-star (page text) | NCAP rating | – |
| Engine Immobilizer, Security Alarm System | Security | – |
| – | Airbags | 6 |
| – | ESC | Yes |
| – | Hill assist | Hill Hold Assist; Hill Descent Control; Auto Brake Hold |
| – | Parking sensors | Front 4, rear 4 |
| – | Other | TPMS; traction control |
| 7" Touchscreen Multimedia Display with AM/FM Radio, Bluetooth/USB/HDMI Connectivity, Apple CarPlay / Android Auto Compatibility & 8 Speakers | Infotainment | 8” touchscreen; voice command; online navigation; 4G & Wi-Fi; PROTON Link app |
|---|---|---|
| Yes | Apple CarPlay / Android Auto | – |
| Air Conditioner-Auto Dual Zone Control; Front & Rear Vent | Climate control | Auto dual zone air-conditioning with N95 cabin filter; rear air vents; air purifier system |
| Panoramic Sunroof | Sunroof | None (panoramic sunroof marked '-' in the table) |
| Leather; 8-way Power Adjustable Driver’s Seat with Memory | Seats | Nappa Leather; driver power seat 6-way with lumbar 2-way; front passenger power seat 4-way with ‘Boss’ Switch; front ventilated seats |
| Keyless Entry; Push Start/Stop | Keyless entry / push start | – |
| Crystal LED with Day Time Running Lights | Headlamps | – |
| Yes | Cruise control | – |
| Hands-Free Power Tailgate, Auto Dim Mirror, Auto Wiper with Rain Sensor | Other | 9 speakers with power amplifier & subwoofer; power tailgate with foot sensor; LCD meter combination |
Specs as each Bangladesh distributor publishes them. A dash means that distributor doesn't state it.
Compare one of these with something else: CR-V Turbo or X70.

