Honda CR-V Turbo
হোন্ডা CR-V Turbo – দাম ও স্পেসিফিকেশন
Sold new in BangladeshSUVPetrol
DHS Motors Ltd doesn't publish a price online.

Images: Honda (source)
- Engine
- 1,498ccPetrol
- Power
- 193PS243 Nm
- Ground clearance
- 208mm
- Seats
- 5
- Automatic
- AWD
- 4,584 mm long
- 1,595 kg
- Brilliant Sporty Blue Metallic
- Crystal Black Pearl
- Ignite Red Metallic
- Lunar Silver Metallic
- Meteoroid Grey Metallic
- Platinum White Pearl
CR-V Turbo price in Bangladesh · দাম
DHS Motors Ltd doesn't publish this price online, and we found no dated launch price in the news. We only show a taka price from the official distributor or a dated launch report, so ask the showroom for today's price.
Price history
Starts once we have a confirmed price.
CR-V Turbo specifications
The Honda CR-V Turbo is a petrol SUV, sold in Bangladesh by DHS Motors Ltd. It has a 1,498 cc engine making 193 PS, 5 seats and 208 mm of ground clearance.
Engine
| Type | DOHC VTEC Turbo, In line 4 Cylinder, 16 Valve, Gasoline Engine |
|---|---|
| Displacement | 1498 cc |
| Fuel system | Electric/Programmed Fuel Injection (PGM-FI) |
| Max power | 142 kW (190 hp) @ 5600 rpm |
| Max torque | 243 Nm @ 2000-5000 rpm |
Transmission & drive
| Type | Continuous Variable Transmission (CVT) with AWD |
|---|---|
| Drive | All Wheel Drive |
Dimensions & capacity
| Length x width x height | 4584 x 1855 x 1689 mm |
|---|---|
| Wheelbase | 2660 mm |
| Tread (front/rear) | 1598 / 1613 mm |
| Turning radius | 5.5 m |
| Kerb weight | 1595 kg |
| Ground clearance | 208 mm |
| Fuel tank | 60 L |
Suspension, brakes & tyres
| Steering | Rack & Pinion with Electric Power Steering (EPS) |
|---|---|
| Front suspension | MacPherson Strut |
| Rear suspension | Multi-Link Double-Wishbone |
| Front brake | Ventilated Disc |
| Rear brake | Solid Disc |
| Parking brake | Electric Parking Brake with Automatic Brake Hold |
| Tyres | 235 / 60 R18 |
| Wheels | 18" Alloy Wheels |
Safety
| Airbag positions | Front SRS Airbag (Dual), Side Curtain Airbag |
|---|---|
| ABS | Anti-Lock Braking System (ABS) + EBD |
| Camera | Multi-Angle Rearview Camera; LaneWatch Camera |
| ADAS | Honda SENSING: Collision Mitigation Braking System, Lane Departure Warning, Road Departure Mitigation, Lane Keeping Assist System, Traffic Sign Recognition, Intelligent Speed Limiter, Intelligent - Adaptive Cruise Control, Adaptive Cruise Control with Low-Speed Following |
| NCAP rating | Euro NCAP 5-star (page text) |
| Security | Engine Immobilizer, Security Alarm System |
Comfort & features
| Infotainment | 7" Touchscreen Multimedia Display with AM/FM Radio, Bluetooth/USB/HDMI Connectivity, Apple CarPlay / Android Auto Compatibility & 8 Speakers |
|---|---|
| Apple CarPlay / Android Auto | Yes |
| Climate control | Air Conditioner-Auto Dual Zone Control; Front & Rear Vent |
| Sunroof | Panoramic Sunroof |
| Seats | Leather; 8-way Power Adjustable Driver’s Seat with Memory |
| Keyless entry / push start | Keyless Entry; Push Start/Stop |
| Headlamps | Crystal LED with Day Time Running Lights |
| Cruise control | Yes |
| Hands-Free Power Tailgate, Auto Dim Mirror, Auto Wiper with Rain Sensor |
Specs from: honda.com.bd.
Work out the cost · খরচ
Compare CR-V Turbo with
Other suvs to consider
More from Honda
All Honda carsCR-V Turbo FAQ · প্রশ্ন ও উত্তর
What is the Honda CR-V Turbo price in Bangladesh?
DHS Motors Ltd doesn't publish a price online and we found no dated launch price, so ask the showroom.
CR-V Turbo koto cc?
1,498 cc, 193 PS and 243 Nm, as stated by Honda.
How many seats does the CR-V Turbo have?
5 seats.
What is the ground clearance of the CR-V Turbo?
208 mm, as stated by Honda.














