Honda Civic Turbo
হোন্ডা সিভিক Turbo – দাম ও স্পেসিফিকেশন
Sold new in BangladeshSedanPetrol
DHS Motors Ltd doesn't publish a price online.

Images: Honda (source)
- Engine
- 1,498ccPetrol
- Power
- 178PS240 Nm
- Ground clearance
- 126mm
- Automatic
- 4,678 mm long
- 1,334 kg
- Platinum White Pearl
- Crystal Black Pearl
- Lunar Silver Metallic
- Meteoroid Gray Metallic
- Ignite Red Metallic
- Morning Mist Blue Metallic
- Brilliant Sporty Blue
Civic Turbo price in Bangladesh · দাম
DHS Motors Ltd doesn't publish this price online, and we found no dated launch price in the news. We only show a taka price from the official distributor or a dated launch report, so ask the showroom for today's price.
Price history
Starts once we have a confirmed price.
Civic Turbo specifications
The Honda Civic Turbo is a petrol Sedan, sold in Bangladesh by DHS Motors Ltd. It has a 1,498 cc engine making 178 PS and 126 mm of ground clearance.
Engine
| Type | DOHC 4 Cylinder 16 Value VTEC TURBO |
|---|---|
| Displacement | 1,498 cc |
| Fuel system | PGM-FI |
| Bore x stroke | 73.0 x 89.5 mm |
| Compression ratio | 10.3 : 1 |
| Max power | 131 kW (178 PS) @ 6,000 rpm |
| Max torque | 240 Nm (24.5 kg-m) @ 1,700 - 4,500 rpm |
Transmission & drive
| Type | CVT (Continuously Variable Transmission) |
|---|---|
| Gear ratio | 2.645 ~ 0.405 |
| Final reduction ratio | 4.811 |
| Paddle shifters | Yes |
Dimensions & capacity
| Length x width x height | 4,678 x 1,802 x 1,415 mm |
|---|---|
| Wheelbase | 2,733 mm |
| Tread (front/rear) | 1,547/1,587 mm |
| Ground clearance | 126 mm |
| Kerb weight | 1334 kg |
| Fuel tank | 47 L |
| Turning radius | 5.4 m |
Suspension, brakes & tyres
| Steering | Dual-Pinion Type Electric Power Steering (DP-EPS) |
|---|---|
| Turns lock to lock | 2.29 |
| Front brake | Ventilated |
| Rear brake | Disc |
| Front suspension | Independent McPherson Strut with Stabilizer Bar |
| Rear suspension | Independent Multi-Link with Stabilizer Bar |
| Tyres | 215/50 R17 |
| Wheels | 17 X 7J |
| Spare tyre | T125/80 D16 |
Safety
| Airbag positions | Front + Side |
|---|---|
| ABS | ABS+EBD+EBA |
| Camera | Multi Angel Rearview Camera |
| ADAS | Honda SENSING (page text) |
| Security | Engine Immobilizer, Security Alarm System |
Comfort & features
| Infotainment | 9" Mutimedia Display with Wireless Apple Carplay + Android Auto |
|---|---|
| Apple CarPlay / Android Auto | Wireless |
| Audio | 8 speakers |
| Climate control | Dual Zone Automatic Climate Control |
| Seats | Premium Leather |
| Sunroof | Power sunroof |
| Keyless entry / push start | 2 Transmitters with Door Lock/Unlock + Boot Lid Opener + Remote engine start + 1 Honda Smart Keycard for Keyless entry; Push Start/Stop |
| Headlamps | Crystal LED Headlights; LED Daytime Running Lights + LED Fog Lights |
| Wireless charger | Yes |
| Ambient lighting | Yes |
| Automatic Rain Sensing Wiper, Auto Dimming Rear View Mirror, Power Retractable Door Mirrors |
Specs from: honda.com.bd.
Work out the cost · খরচ
Compare Civic Turbo with
Other sedans to consider
More from Honda
All Honda carsCivic Turbo FAQ · প্রশ্ন ও উত্তর
What is the Honda Civic Turbo price in Bangladesh?
DHS Motors Ltd doesn't publish a price online and we found no dated launch price, so ask the showroom.
Civic Turbo koto cc?
1,498 cc, 178 PS and 240 Nm, as stated by Honda.
What is the ground clearance of the Civic Turbo?
126 mm, as stated by Honda.














